A tribute to the jockey FREDERICK WALTER CRONEY for the 1925-26 season |
Aintree racecourse;Ascot;Ayr;Bangor;Bath;Beverley;Brighton;Carlisle;Cartmel;Catterick;Cheltenham Festival;Chepstow;Chester;Doncaster St Leger;Epsom Derby;Exeter racecourse;Fakenham;Folkestone;Fontwell Park;Glorious Goodwood;Hamilton Park;Haydock Park;Hereford Racecourse;Hexham;Huntingdon;Kelso;Kempton Park;Leicester;Lingfield;Ludlow;Market Rasen;Musselburgh;Newbury Racecourse;Newcastle;Newmarket;Newton Abbot;Nottingham;Perth;Plumpton;Pontefract Racecourse;Redcar;Ripon;Salisbury;Sandown Park;Sedgefield;Southwell;Stratford;Taunton;Thirsk;Towcester;Uttoxeter;Warwick;Wetherby;Wincanton;Windsor;Wolverhampton;Worcester;Yarmouth;York Ebor
Listed below are the courses on which the journeyman National Hunt jockey Frederick Walter Croney rode throughout the 1925-26 season.
Course | Date | Horse | Owner | Race | Weight | Pos. |
Shirley Park | 7/9/1925 | Sanla | W. Heppell | Henley Selling Hurdle | 12st 7 lb | Unpl. |
Shirley Park | 7/9/1925 | Beautiful Maud | R.Renton | Oulton Handicap Hurdle | 11st | Unpl. |
Shirley Park | 7/9/1925 | Layman | H.Cope | Eastwood Handicap Steeplechase | 10st 4 lb | Unpl. |
Market Rasen | 12/9/1925 | Silver Zep | R F Braithwaite | Market Handicap Hurdle | 10st | Unpl. |
Market Rasen | 12/9/1925 | Butterthwaite | Major S A Smith | Novices Steeplechase | 11st 12 lb | 3rd |
Southwell | 18/9/1925 | Silver Zep | R F Braithwaite | Hockerton Selling Handicap Hurdle | 10st 10lb | Unpl. |
Perth Hunt | 24/9/1925 | Runaway Boy | John Hutchinson | Mansfield Hurdle Race | 10st 5lb | Unpl. |
Wolverhampton | 29/9/1925 | Safe in Bed | J Bayliss | Buckley Handicap Steeplechase | 10st | 3rd |
Hexham | 7/10/1925 | Fugo | T Davidson | Riding Handicap Steeplechase | 11st 5 lb | 4th |
Hexham | 7/10/1925 | Silver Zep | R F Braithwaite | Acomb Selling Handicap Hurdle | 10st 7 lb | 4th |
Hexham | 7/10/1925 | Town Villa | R F Braithwaite | Newbiggin Hurdle Race | 10st 4 lb | 4th |
Hexham | 8/10/1925 | Bucket | E.F Davies | Petrel Handicap Hurdle | 11st 5 lb | 4th |
Hexham | 8/10/1925 | Town Villa | R F Braithwaite | Rising Sun Hurdle Race | 10st 5 lb | Unpl. |
Sedgefield | 14/10/1925 | Silver Zep | R F Braithwaite | Hardwick Selling Hurdle | 10st 4 lb | 2nd |
Sedgefield | 14/10/1925 | Town Villa | R F Braithwaite | Sheraton Juvenile Hurdle | 10st 6 lb | Unpl. |
Sedgefield | 14/10/1925 | Bucket | E F Davies | Windlestone Open Handicap Hurdle | 11st 6 lb | 3rd |
Uttoxeter | 19/10/1925 | Little Buffet | R Renton | Hilton Handicap Hurdle | 10st 11lb | Unpl. |
Nottingham | 25/10/1925 | Splash Me | C A Clark | Wilford Steeplechase | 11st 11 lb | 3rd |
Kelso | 28/10/1925 | Silver Zep | R F Braithwaite | Ferneyhill Selling Hurdle | 10st 12lb | Unpl. |
Kelso | 28/10/1925 | Norgill | R W Simpson | Berwickshire Handicap Steeplechase | 11st | 2nd |
Wetherby | 5/11/1925 | Norgill | R W Simpson | Spofforth Handicap Steeplechase | 10st 9 lb | Unpl. |
Wetherby | 5/11/1925 | Perforce | J Liddle | Thorparch Handicap Steeplechase | 10st 13lb | Unpl. |
Carlisle | 10/12/1925 | Bucket | R F Davies | Brampton Handicap hurdle | 11st 5 lb | Unpl. |
Carlisle | 10/12/1925 | Amorite | Lady Lindsay | Moorhouse Handicap Steeplechase | 10st | 2nd |
Haydock Park | 18/12/1925 | Fast The Filly | T J Morris | Wigan Steeplechase | 11st 5 lb | Unpl. |
Haydock Park | 19/12/1925 | Mrs Peach | W Barker | Juvenile Selling Hurdle | 10st 12lb | Unpl. |
Carlisle | 1/1/1926 | Ardscull | James Barker | Southwaite Handicap Hurdle | 11st 6 lb | Unpl. |
Carlisle | 1/1/1926 | Ethereal | J W Scott | Kirkandrews Selling Hurdle | 11st 2lb | Unpl. |
Carlisle | 1/1/1926 | Amorite | Countess Lindsay | Scotby Handicap Steeplechase | 10st 2lb | 2nd |
Haydock Park | 8/1/1926 | Ponceau | G Elliott | Culcheth Selling Hurdle | 11st 13lb | Unpl. |
Haydock Park | 8/1/1926 | Sanla | W B Heppell | Friday Selling Hurdle | 11st 7 lb | Unpl. |
Leicester | 15/2/1926 | Arbilain | E.Wilkins | Kilby Hurdle Race | 10st 10 lb | Unpl. |
Sedgefield | 24/2/1926 | Little Buffet | R Renton | Sedgefield Handicap Steeplechase | 10st 8 lb | Unpl. |
Catterick Bridge | 13/3/1926 | Little Buffet | R Renton | Brettanby Handicap Steeplechase | 10st 10 lb | 3rd |
Sedgefield | 23/3/1926 | Gay Dog II | Lt-Colonel J S Fawcus | Wybyard Optional Selling Chase | 11st 7 lb | 2nd |
Sedgefield | 23/3/1926 | Little Buffet | R Renton | Sedgefield Handicap Steeplechase | 10st 8 lb | Unpl. |
Sedgefield | 24/3/1926 | Ponceau | G Elliott | Sands Selling Steeplechase | 11st 4lb | Unpl. |
Carlisle | 3/4/1926 | Gay Dog II | Col. J S Fawcus | Eden Steeplechase | 11st 12lb | Unpl. |
Carlisle | 3/4/1926 | Amorite | Lady Lindsay | Lonsdale Handicap Steeplechase | 10st 4 lb | 3rd |
Hexham | 22/5/1926 | Bucket | R F Braithwaite | Summerodds Handicap Hurdle | 12st | 4th |
Hexham | 22/5/2/1926 | Gay Dog II | Lt-Colonel J S Fawcus | Dilston Hurdle | 11st 2 lb | 4th |
Hexham | 24/5/1926 | Norgill | R W Simpson | Dotland Handicap Steeplechase | 11st 2 lb | 2nd |
Hexham | 24/5/1926 | Rust II | Lt-Colonel J S Fawcus | Watch Curnock Selling Handicap | 11st 12 lb | 4th |
If you have photos, postcards, racecards, badges, newspaper cuttings or book references about this jockey, or can provide a photo of him, then email johnslusar@fsmail.net |